Office Building Complex
Description
An area containing buildings or office buildings.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Office Building Complex category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 6106944 | Kawasan Perkantoran Kusuma Corp | Jl. Ki Pemanahan | -7.82211 | 110.404 | BANGUNTAPAN | BANGUNTAPAN | BANTUL | DAERAH ISTIMEWA YOGYAKARTA |
| 14677559 | ROBINSON CENTRAL BISNIS PUCANG BARU | Gg. Pucang Baru 1 | -6.88018 | 110.994 | JATIROTO | KAYEN | PATI | JAWA TENGAH |
| 14420098 | Gedung Asemka 22 | Jl. Asemka No.22 3, RT.3/RW.6 | -6.13913 | 106.813 | PINANGSIA | TAMAN SARI | JAKARTA BARAT | DKI JAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.