Office Building Complex
Description
An area containing buildings or office buildings.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Office Building Complex category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 1849983 | Rukan Garden Green | Jl. Panjang | -6.167 | 106.764 | KEDOYA UTARA | KEBON JERUK | JAKARTA BARAT | DKI JAKARTA |
| 1851711 | Rukan Sentra Bisnis Artha Gading | Jl. Bulevard Artha Gading | -6.14628 | 106.897 | KELAPA GADING BARAT | KELAPA GADING | JAKARTA UTARA | DKI JAKARTA |
| 1851730 | Rukan Griya Inti Sentosa | Jl. Griya Agung | -6.13791 | 106.856 | SUNTER AGUNG | TANJUNG PRIOK | JAKARTA UTARA | DKI JAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.